<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Teeswater News - Online! &#187; Our Earth</title>
	<atom:link href="http://www.teeswater.ca/category/lifestyle/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teeswater.ca</link>
	<description>24/7 Teeswater Information</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/2.5/ca/</creativeCommons:license>		<item>
		<title>February 2012 Almanac</title>
		<link>http://www.teeswater.ca/2012/02/february-2012-almanac/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.teeswater.ca/2012/02/february-2012-almanac/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:50:41 +0000</pubDate>
		<dc:creator>The Team</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Our Earth]]></category>
		<category><![CDATA[Farmer]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[The Telegraph.co.uk]]></category>

		<guid isPermaLink="false">http://www.teeswater.ca/?p=7816</guid>
		<description><![CDATA[Leap Year is the legendary time when women can feel free to pop the question to their men.
It is an Irish legend that tells us St. Bridget complained to St. Patrick that women were having to wait far too long for a marriage proposal.
So he proclaimed February 29 as the day women could get down on one knee and ask a man to pledge his love eternal.
Since the opportunity only comes around every four years, the Saint built in a strategy for the possibility a guy may say no.
Rather than be rejected and dejected, reports The Telegraph.co.uk, &#8220;He also decreed &#8230; that if turned down, the woman should extract a fine from the man or be given a beautiful garment of some kind.&#8221;
So there you have it ladies. Ask &#8230; and ye shall receive. If not an engagement ring, the guy will have to get you something for your efforts.
February ...]]></description>
		<wfw:commentRss>http://www.teeswater.ca/2012/02/february-2012-almanac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More to Recycle in 2012!</title>
		<link>http://www.teeswater.ca/2012/01/more-to-recycle-in-2012/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.teeswater.ca/2012/01/more-to-recycle-in-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:55:25 +0000</pubDate>
		<dc:creator>The Team</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Our Earth]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[metal ends]]></category>
		<category><![CDATA[metal handles]]></category>
		<category><![CDATA[metal paint cans]]></category>
		<category><![CDATA[paint cans]]></category>
		<category><![CDATA[vegetable oil]]></category>

		<guid isPermaLink="false">http://www.teeswater.ca/?p=7712</guid>
		<description><![CDATA[By now you should have received a copy of the 2012 Bruce Area Solid Waste Recycling flyer and a number of *NEW* items have been added to the list!
Added to the list of packaging you can now recycle are:

Spiral Boxboard &#8211; aka Pringle tubes and paper coffee cans. Do not remove metal ends and place inside your blue box.
Aluminum foil and trays &#8211; please rinse.
Empty aerosol and metal paint cans &#8211; ensure that aerosol cans are completely empty. Please remove lids from paint cans and place inside blue box. Cans must be 1 gallon size or less and completely made of metal.
Rigid plastic packaging &#8211; aka clear pastry packaging.
Single serve plastic cups.
Plastic pails under 20 litre size and no metal handles.
Moulded retail packaging or non-medical blister packs &#8211; please remove boxboard and paper first.

For reference here are the general guidelines of things you CAN recycle (look for the recycle code ...]]></description>
		<wfw:commentRss>http://www.teeswater.ca/2012/01/more-to-recycle-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Almanac</title>
		<link>http://www.teeswater.ca/2011/12/january-2012-almanac/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.teeswater.ca/2011/12/january-2012-almanac/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:01:19 +0000</pubDate>
		<dc:creator>The Team</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Our Earth]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Farmer]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Numa Pompilius]]></category>
		<category><![CDATA[Roman Calendar]]></category>

		<guid isPermaLink="false">http://www.teeswater.ca/?p=7637</guid>
		<description><![CDATA[January is the first month of the year in the Julian and Gregorian calendars and one of seven months with the length of 31 days. The first day of the month is known as New Year&#8217;s Day. It is, on average, the coldest month of the year within most of the Northern Hemisphere (where it is the second month of winter) and the warmest month of the year within most of the Southern Hemisphere (where it is the second month of summer). In the Southern hemisphere, January is the seasonal equivalent of July in the Northern hemisphere.
January starts on the same day of the week as October in common years, and starts on the same day of the week as April and July in leap years. In a common year, January ends on the same day of the week as February and October, and ends on the same day of ...]]></description>
		<wfw:commentRss>http://www.teeswater.ca/2011/12/january-2012-almanac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What It Means to Eat Today</title>
		<link>http://www.teeswater.ca/2011/12/what-it-means-to-eat-today/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.teeswater.ca/2011/12/what-it-means-to-eat-today/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:01:15 +0000</pubDate>
		<dc:creator>The Team</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Our Earth]]></category>

		<guid isPermaLink="false">http://www.teeswater.ca/?p=7622</guid>
		<description><![CDATA[By: Erika Inglis
The world of food is a huge market that is rapidly growing and changing. What it means to eat today is very different from what it meant to eat 50 years ago. Our food is no longer solely developed in the fields, but also in laboratories. Genetically engineered foods have become as integrated into society as eating. While there are some benefits with production at the field level, the direct and indirect ingestion of these genetically engineered crops have been proven to be harmful to both the health of humans and animals.
Genetically engineered foods are created for human and livestock consumption and are modified in a laboratory to generate desired traits. Genetic enhancements previously were achieved exclusively through traditional breeding. However, genetic engineering can create plants with the exact desired trait relatively quickly and accurately. Genes can be transferred from one plant to another plant of a different ...]]></description>
		<wfw:commentRss>http://www.teeswater.ca/2011/12/what-it-means-to-eat-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 Almanac</title>
		<link>http://www.teeswater.ca/2011/12/december-2011-almanac/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.teeswater.ca/2011/12/december-2011-almanac/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:23:50 +0000</pubDate>
		<dc:creator>The Team</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Our Earth]]></category>
		<category><![CDATA[Farmer]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Southern]]></category>

		<guid isPermaLink="false">http://www.teeswater.ca/?p=7480</guid>
		<description><![CDATA[December is the twelfth and last month of the year in the Gregorian Calendar and one of seven Gregorian months with the length of 31 days. December&#8217;s flower is the narcissus or holly. December&#8217;s birthstones are turquoise, lapis lazuli, zircon, topaz (blue), or tanzanite. In Latin, decem means &#8220;ten&#8221;. December was also the tenth month in the Roman calendar until a monthless winter period was divided between January and February. December is the month with the shortest daylight hours of the year in the Northern Hemisphere and the longest daylight hours of the year in the Southern Hemisphere. December in the Northern Hemisphere is the seasonal equivalent to June in the Southern Hemisphere and vice versa. In the Northern hemisphere, the beginning of the meteorological winter is 1 December. In the Southern hemisphere, the beginning of the meteorological summer is 1 December. December starts on the same day of the week as September every year. December ...]]></description>
		<wfw:commentRss>http://www.teeswater.ca/2011/12/december-2011-almanac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Change in The Weather?</title>
		<link>http://www.teeswater.ca/2011/11/a-change-in-the-weather-2/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.teeswater.ca/2011/11/a-change-in-the-weather-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:20:48 +0000</pubDate>
		<dc:creator>The Team</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Our Earth]]></category>

		<guid isPermaLink="false">http://www.teeswater.ca/?p=7437</guid>
		<description><![CDATA[Well, that was a bit of a rude awakening!
Anyone trying drive on the highways last night and early this morning might have wondered if skates would have worked better than snow tires! But it is that time of year and the old-timers tell me we have had snow a lot earlier than this year. But what has changed is predicting when and where we will get our winter weather this year.
&#8220;It&#8217;s almost as if you can&#8217;t look at the past to tell us what the future is,&#8221;  Senior Environment Canada Climatologist David Phillips told CBC News. &#8220;There&#8217;s a new norm: Expect the unexpected.&#8221;
This year is &#8216;supposed&#8217; to be the year of La Niña, the somber sister of pesky El Nino. The results of La Niña are mostly the opposite of those of El Niño; for example, El Niño would cause a wet period across the Prairies., while La Niña would ...]]></description>
		<wfw:commentRss>http://www.teeswater.ca/2011/11/a-change-in-the-weather-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Encounter &#8211; No Deep Impact</title>
		<link>http://www.teeswater.ca/2011/11/close-encounter-no-deep-impact/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.teeswater.ca/2011/11/close-encounter-no-deep-impact/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:12:55 +0000</pubDate>
		<dc:creator>The Team</dc:creator>
				<category><![CDATA[Our Earth]]></category>
		<category><![CDATA[Bruce Willis]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Rogers Centre]]></category>
		<category><![CDATA[Tea Leoni]]></category>

		<guid isPermaLink="false">http://www.teeswater.ca/?p=7396</guid>
		<description><![CDATA[You see it in the movies &#8211; a massive planet killing asteroid hurtling towards earth while Bruce Willis and his intrepid team drill madly to place the nuclear charges that will blow the beasty out of the sky.  For good measure we have Tea Leoni standing on the beach pensively watching as the tsunami from &#8216;Deep Impact&#8216;  prepares to wash her away into the closing credits.
Tonight if you look up you might just catch a glimpse of asteroid 2005 YU55 as it passes between the Earth and Moon before heading off towards deep space. The Arecibo Observatory in Puerto Rico planned a viewing when the asteroid is set to make its closest pass at a distance of 325,072 kilometres at 6:28 p.m. ET, which will be after sunset in Eastern Canada.
For the rest of us trying to find a coal black object hurtling through the sky will be nigh on ...]]></description>
		<wfw:commentRss>http://www.teeswater.ca/2011/11/close-encounter-no-deep-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Time on The Other End of the Blanket</title>
		<link>http://www.teeswater.ca/2011/11/putting-time-on-the-other-end-of-the-blanket/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.teeswater.ca/2011/11/putting-time-on-the-other-end-of-the-blanket/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:00:44 +0000</pubDate>
		<dc:creator>The Team</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Our Earth]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[DST]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[followed]]></category>

		<guid isPermaLink="false">http://www.teeswater.ca/?p=7365</guid>
		<description><![CDATA[There is an old Native American saying, &#8220;Only a white man would cut a foot off the bottom of a blanket, sew it on the top and think the blanket was longer&#8221;.
Overnight Saturday we get to put that hour back on the bottom of the blanket as the clock rolls back from Daylight to Standard time. But for all the yaying and naying about the value of Daylight Savings Time it is actually not a modern concept.
According to Wikipedia&#8230;
&#8220;Although not punctual in the modern sense, ancient civilizations adjusted daily schedules to the sun more flexibly than modern DST does, often dividing daylight into twelve hours regardless of day length, so that each daylight hour was longer during summer. For example, Roman water clocks had different scales for different months of the year: at Rome&#8217;s latitude the third hour from sunrise, hora tertia, started by modern standards at 09:02 solar time ...]]></description>
		<wfw:commentRss>http://www.teeswater.ca/2011/11/putting-time-on-the-other-end-of-the-blanket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips For Sustainable Eating</title>
		<link>http://www.teeswater.ca/2011/10/10-tips-for-sustainable-eating/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.teeswater.ca/2011/10/10-tips-for-sustainable-eating/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:19:55 +0000</pubDate>
		<dc:creator>The Team</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lift The Flap]]></category>
		<category><![CDATA[Our Earth]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Grow Something Anything Start]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Simple Bites]]></category>

		<guid isPermaLink="false">http://www.teeswater.ca/?p=7334</guid>
		<description><![CDATA[Lifting the flap and thinking a wee bit outside the box is good for your health and the health of our planet. Here are 10 simple things you can do to achieve sustainable, healthy eating from the folks at Simple Bites:

1. Learn to Cook &#8211; Without basic cooking knowledge, none of this is possible. Learning to cook your favorite foods using local ingredients can really make all the difference.
2. Eat Locally &#8211; If you care about delicious food, health eating, proper stewardship of the planet, and supporting your local economy then you must source out local ingredients.
3. Eat Seasonally &#8211; This goes hand-in-hand with eating locally. Eat root vegetables and hearty greens in the fall and winter. Eat salads, fruit, and tomatoes in the summer. Even milk and eggs are more abundant during certain times of the year.
4. Preserve the Harvest &#8211; If you eat locally or seasonally then you’ll ...]]></description>
		<wfw:commentRss>http://www.teeswater.ca/2011/10/10-tips-for-sustainable-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windfall Coming To TV!</title>
		<link>http://www.teeswater.ca/2011/10/windfall-coming-to-tv/?&#038;owa_medium=feed&#038;owa_sid=</link>
		<comments>http://www.teeswater.ca/2011/10/windfall-coming-to-tv/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:46:40 +0000</pubDate>
		<dc:creator>The Team</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Our Earth]]></category>
		<category><![CDATA[Documentary Channel]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[WINDFALL]]></category>

		<guid isPermaLink="false">http://www.teeswater.ca/?p=7327</guid>
		<description><![CDATA[Windfall, the documentary movie recently shown at the Teeswater Town Hall, is coming to television!
On November 6th, CBC Documentary Channel will present the movie at 8 p.m. The Documentary Channel is available as:

Channel 513 on Shaw Direct (satellite)
Channel 336 on Bell (satellite)
Channel 385 on Kincardine Cable.

Wind power. it’s sustainable . It burns no fossil fuels. It produces no air pollution. What’s more, it cuts down dependency on foreign oil.
That’s what the people of Meredith, in upstate New York first thought when a wind developer looked to supplement the rural farm town’s failing economy with a farm of their own — that of 40 industrial wind turbines.
WINDFALL, a beautifully photographed feature length film, documents how this proposal divides Meredith’s residents as they fight over the future of their community. Attracted at first to the financial incentives that would seemingly boost their dying economy, a group of townspeople grow increasingly alarmed as ...]]></description>
		<wfw:commentRss>http://www.teeswater.ca/2011/10/windfall-coming-to-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

